1. Home  » 
  2. TAJ NIGHT Panel Chart

taj night panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/12/22
TO
04/12/22
**
**
**
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05/12/22
TO
11/12/22
*** ** ***
*** ** ***
*** ** ***
123 63 689
570 23 445
279 88 477
113 54 699
12/12/22
TO
18/12/22
338 42 679
158 46 899
369 81 236
579 13 599
779 30 578
880 68 800
180 95 159
19/12/22
TO
25/12/22
478 97 340
880 66 448
230 54 770
480 21 489
126 95 780
145 01 128
249 50 136
26/12/22
TO
01/01/23
115 75 690
378 89 360
228 20 569
246 24 590
178 60 280
579 19 450
245 17 467
02/01/23
TO
08/01/23
235 00 460
289 97 223
178 65 140
349 63 238
223 70 190
237 24 446
458 73 779
09/01/23
TO
15/01/23
288 85 159
579 19 144
348 59 234
239 44 248
338 43 256
350 86 358
224 89 225
16/01/23
TO
22/01/23
346 38 369
670 35 357
400 44 789
267 53 779
579 19 577
366 58 279
358 64 149
23/01/23
TO
29/01/23
167 44 248
889 55 258
689 37 133
256 34 257
138 25 140
267 57 124
234 92 499
30/01/23
TO
05/02/23
456 54 699
479 08 116
369 86 114
133 74 266
589 25 159
580 36 277
300 39 379
06/02/23
TO
12/02/23
140 55 447
349 65 348
900 99 469
134 84 149
150 63 670
126 90 190
468 88 459
13/02/23
TO
19/02/23
670 30 578
190 00 389
336 23 670
133 73 148
136 07 160
789 42 570
169 67 467
20/02/23
TO
26/02/23
599 34 347
378 82 660
566 78 378
237 21 669
269 76 367
228 21 146
447 58 279
27/02/23
TO
05/03/23
237 28 260
268 68 468
578 07 278
360 92 246
288 84 455
344 11 137
159 50 136
06/03/23
TO
12/03/23
388 92 679
160 74 789
256 35 230
467 75 366
122 50 460
168 57 223
300 39 126
13/03/23
TO
19/03/23
111 31 227
480 28 369
445 32 129
488 01 245
236 16 358
789 40 479
258 55 230
20/03/23
TO
26/03/23
147 26 123
357 57 179
300 37 368
480 24 680
799 56 358
338 40 460
689 35 780
27/03/23
TO
02/04/23
567 82 570
147 21 227
127 00 479
146 14 789
299 04 257
466 65 177
117 96 448
03/04/23
TO
09/04/23
249 52 345
114 60 578
599 31 560
600 68 350
279 84 888
566 77 458
346 33 670
10/04/23
TO
16/04/23
680 44 789
389 01 470
168 52 246
600 60 460
179 74 770
234 96 899
590 42 200
17/04/23
TO
23/04/23
149 49 234
300 37 377
120 33 139
370 01 678
339 59 450
149 43 779
890 72 570
24/04/23
TO
30/04/23
349 60 550
668 03 166
140 58 468
250 78 260
135 99 126
336 24 239
178 63 445
01/05/23
TO
07/05/23
356 45 230
689 34 770
357 51 470
458 79 568
350 86 349
240 65 339
267 50 280
08/05/23
TO
14/05/23
570 22 255
689 34 680
248 49 135
300 34 590
790 61 137
469 96 259
256 32 570
15/05/23
TO
21/05/23
100 18 116
778 23 111
237 26 367
578 03 157
168 58 477
577 95 230
280 09 577
22/05/23
TO
28/05/23
457 63 238
580 34 338
330 60 136
557 77 133
299 08 468
130 40 370
590 48 134
29/05/23
TO
04/06/23
114 68 567
779 39 568
258 57 340
234 99 388
300 36 349
300 33 670
469 96 240
05/06/23
TO
11/06/23
569 08 350
125 88 189
568 93 580
777 16 240
140 50 118
144 96 114
258 57 368
12/06/23
TO
18/06/23
139 35 177
335 13 139
450 94 590
358 68 567
330 60 460
169 69 469
699 48 567
19/06/23
TO
25/06/23
167 46 349
890 70 190
568 97 458
259 69 117
234 91 470
780 54 220
557 72 660
26/06/23
TO
02/07/23
300 30 460
120 38 224
400 43 788
223 72 480
340 78 477
479 00 136
290 16 457
03/07/23
TO
09/07/23
559 92 589
455 46 367
359 73 120
129 23 300
349 68 468
560 12 480
124 78 279
10/07/23
TO
16/07/23
450 97 890
268 60 578
799 59 333
147 27 890
124 70 280
478 98 279
459 82 237
17/07/23
TO
23/07/23
220 48 378
189 84 112
124 77 115
100 12 589
339 53 779
678 11 245
467 78 800
24/07/23
TO
30/07/23
250 76 466
449 76 240
148 34 347
480 23 139
456 54 590
245 16 178
229 34 356
31/07/23
TO
06/08/23
558 89 180
124 73 788
147 23 670
289 99 469
127 04 130
159 54 680
780 55 366
07/08/23
TO
13/08/23
122 54 158
478 90 299
246 27 223
130 45 357
250 78 170
489 18 134
900 99 225
14/08/23
TO
20/08/23
249 53 490
358 63 166
400 45 339
168 58 134
458 70 145
130 43 247
169 61 470
21/08/23
TO
27/08/23
559 90 668
277 67 188
459 89 180
460 06 123
570 21 344
689 31 290
478 92 589
28/08/23
TO
03/09/23
100 10 127
455 40 550
367 61 560
126 95 258
117 94 149
247 39 180
479 06 240
04/09/23
TO
10/09/23
345 23 247
450 96 457
558 81 137
880 66 358
337 31 290
379 99 180
127 08 260
11/09/23
TO
17/09/23
238 32 228
347 44 789
450 98 459
589 26 448
111 35 780
130 44 680
368 72 570
18/09/23
TO
24/09/23
226 00 550
148 31 290
688 22 228
680 43 580
116 87 449
169 67 700
690 50 244
25/09/23
TO
01/10/23
338 47 449
120 35 780
289 97 377
780 53 139
134 80 370
126 99 360
500 52 444
02/10/23
TO
08/10/23
379 95 140
450 91 146
880 62 156
145 01 380
134 80 578
180 97 278
189 83 139
09/10/23
TO
15/10/23
114 64 149
156 27 188
588 17 124
359 76 240
340 71 146
680 47 188
689 30 145
16/10/23
TO
22/10/23
117 95 799
789 42 679
248 43 580
160 75 780
678 15 348
126 92 589
136 09 126
23/10/23
TO
29/10/23
119 18 134
490 33 788
367 61 236
145 01 290
133 70 460
466 60 479
229 39 450
30/10/23
TO
05/11/23
455 48 189
448 63 157
568 95 357
257 43 445
355 30 299
138 20 488
366 54 167
06/11/23
TO
12/11/23
239 40 280
139 36 466
180 96 114
136 03 346
578 00 460
590 45 140
369 83 148
13/11/23
TO
19/11/23
559 98 125
300 31 236
125 84 158
246 23 111
147 25 168
135 99 270
599 34 130
20/11/23
TO
26/11/23
290 17 890
256 37 368
570 21 335
248 46 240
124 76 259
236 17 250
334 01 588
27/11/23
TO
03/12/23
289 90 370
188 70 226
226 00 578
248 48 170
260 88 134
199 99 469
456 50 145
04/12/23
TO
10/12/23
689 38 288
139 39 379
458 73 139
250 76 169
788 34 789
180 91 146
189 84 789
11/12/23
TO
17/12/23
580 37 557
239 44 347
455 47 340
124 73 247
566 72 110
149 41 470
379 97 557
18/12/23
TO
24/12/23
446 48 260
159 51 155
246 25 267
230 52 129
457 62 390
124 70 136
560 13 689
25/12/23
TO
31/12/23
125 89 360
167 46 358
133 72 156
140 50 136
130 40 460
148 30 370
339 59 379
01/01/24
TO
07/01/24
356 42 660
680 41 678
280 08 170
144 97 467
225 99 388
890 72 499
100 11 399
08/01/24
TO
14/01/24
590 42 129
579 10 479
490 35 249
129 26 790
567 82 228
148 32 499
590 42 255
15/01/24
TO
21/01/24
678 19 144
346 36 123
780 58 459
139 35 690
790 60 280
279 89 577
466 60 578
22/01/24
TO
28/01/24
150 66 178
468 85 339
244 05 357
500 57 890
346 33 247
110 28 125
799 54 158
29/01/24
TO
04/02/24
478 93 346
668 02 156
799 58 125
337 34 789
158 42 390
189 85 690
589 24 158
05/02/24
TO
11/02/24
177 57 179
167 43 157
247 36 169
128 13 689
300 35 456
450 93 148
128 13 580
12/02/24
TO
18/02/24
999 78 224
280 04 149
580 30 226
259 66 123
116 89 559
340 76 268
578 08 369
19/02/24
TO
25/02/24
128 11 146
770 43 256
458 78 558
258 59 270
456 55 159
590 42 246
357 54 590
26/02/24
TO
03/03/24
889 50 136
138 25 799
149 45 168
238 38 440
469 97 449
455 48 350
247 37 250
04/03/24
TO
10/03/24
699 48 279
990 83 346
259 64 789
257 44 149
600 61 579
133 70 488
489 17 115
11/03/24
TO
17/03/24
146 18 170
267 58 990
240 63 157
580 34 239
468 88 369
340 75 230
130 46 790
18/03/24
TO
24/03/24
450 91 236
189 80 280
379 98 459
368 70 280
367 65 159
478 95 113
900 98 279
25/03/24
TO
31/03/24
346 35 889
127 09 126
890 74 248
160 76 349
889 58 260
336 27 269
244 01 236
01/04/24
TO
07/04/24
349 63 788
347 44 239
400 43 120
256 30 677
378 84 356
790 67 340
190 03 157
08/04/24
TO
14/04/24
356 41 335
257 45 366
469 98 990
890 75 780
678 14 356
248 44 356
150 67 179
15/04/24
TO
21/04/24
245 17 179
357 58 459
350 80 460
580 35 366
367 65 690
990 85 230
336 20 370
22/04/24
TO
28/04/24
277 67 458
369 85 357
149 42 778
236 19 225
480 22 336
355 38 260
349 60 668
29/04/24
TO
05/05/24
466 68 459
459 88 134
448 65 500
259 69 234
889 58 567
460 04 699
156 29 568
06/05/24
TO
12/05/24
155 10 136
159 50 280
368 74 248
240 61 380
889 59 469
499 26 899
558 82 246
13/05/24
TO
19/05/24
489 15 690
113 57 359
479 07 188
110 28 288
135 93 346
479 09 450
466 68 369
20/05/24
TO
26/05/24
229 36 169
130 41 380
570 28 468
350 84 590
589 21 290
345 24 257
660 26 790
27/05/24
TO
02/06/24
239 46 268
558 82 255
456 58 378
190 09 234
238 33 355
338 42 156
477 80 668
03/06/24
TO
09/06/24
390 27 368
660 26 367
390 22 480
114 60 280
336 29 450
356 45 258
677 04 149
10/06/24
TO
16/06/24
667 96 268
146 16 358
177 57 340
345 22 147
355 39 379
257 49 559
460 09 270
17/06/24
TO
23/06/24
337 30 488
170 86 349
135 98 440
189 80 226
677 08 440
788 31 335
666 87 179
24/06/24
TO
30/06/24
499 26 178
448 66 367
123 62 156
289 94 347
112 42 138
690 57 449
348 59 360
01/07/24
TO
07/07/24
367 60 389
367 66 358
278 78 189
455 43 139
170 82 237
890 72 778
349 63 229
08/07/24
TO
14/07/24
248 45 258
267 53 346
460 04 167
160 71 588
127 06 169
238 30 145
239 47 278
15/07/24
TO
21/07/24
128 12 444
167 45 177
466 66 790
579 18 233
467 71 128
300 32 246
222 61 245
22/07/24
TO
28/07/24
335 17 999
350 84 789
680 48 116
678 19 469
223 75 258
148 32 444
580 35 348
29/07/24
TO
04/08/24
350 89 135
128 13 148
237 23 580
459 86 178
258 56 123
460 07 359
378 83 490
05/08/24
TO
11/08/24
360 93 166
140 54 149
260 80 136
467 78 378
123 62 589
477 86 349
136 00 569
12/08/24
TO
18/08/24
133 76 259
333 90 235
667 93 157
270 95 348
680 44 149
379 99 379
370 01 137
19/08/24
TO
25/08/24
228 21 290
137 16 790
280 04 455
180 97 458
479 04 158
467 78 558
168 51 245
26/08/24
TO
01/09/24
280 09 289
390 23 346
157 37 250
237 24 167
147 26 114
589 22 138
345 26 448
02/09/24
TO
08/09/24
440 88 350
335 15 456
168 58 350
337 31 560
170 84 789
770 48 369
670 33 445
09/09/24
TO
15/09/24
590 47 223
336 27 890
360 92 589
229 35 249
138 28 116
220 49 180
469 91 588
16/09/24
TO
22/09/24
447 55 357
139 38 260
339 58 116
389 07 368
123 64 266
579 18 468
889 50 479
23/09/24
TO
29/09/24
679 22 246
350 82 589
367 65 799
148 32 255
330 62 688
150 61 489
128 17 368
30/09/24
TO
06/10/24
190 06 123
269 78 134
139 39 199
247 34 257
233 85 690
357 59 126
568 92 110
07/10/24
TO
13/10/24
379 98 125
189 84 239
138 29 388
289 94 257
330 68 134
369 87 377
580 38 440
14/10/24
TO
20/10/24
370 00 578
666 83 148
189 82 129
346 31 344
458 72 246
289 92 679
579 14 770
21/10/24
TO
27/10/24
330 63 166
580 39 469
148 33 139
159 59 360
300 32 480
489 10 299
368 72 156
28/10/24
TO
03/11/24
277 64 590
347 41 290
180 95 690
488 09 180
178 65 500
236 11 290
580 39 450
04/11/24
TO
10/11/24
578 07 269
246 28 116
239 41 137
146 11 588
590 46 169
280 06 330
660 20 145
11/11/24
TO
17/11/24
568 96 259
167 48 477
770 44 248
555 56 259
188 71 380
136 07 340
124 72 138
18/11/24
TO
24/11/24
770 41 290
446 49 379
249 51 146
380 11 245
678 11 344
460 02 138
247 37 278
25/11/24
TO
01/12/24
458 73 256
340 75 168
200 28 369
580 34 130
249 55 267
160 71 579
570 27 160
02/12/24
TO
08/12/24
279 87 124
149 42 679
157 33 166
169 66 349
357 56 880
124 78 567
266 46 259
09/12/24
TO
15/12/24
500 59 360
240 64 130
550 03 689
118 02 138
780 54 167
366 58 567
269 73 157
16/12/24
TO
22/12/24
249 54 266
560 10 136
779 32 147
670 37 250
479 06 600
345 27 368
345 27 278
23/12/24
TO
29/12/24
890 71 137
255 24 158
236 13 580
124 71 678
127 04 590
678 10 127
356 48 189
30/12/24
TO
05/01/25
677 05 889
459 83 337
570 27 340
137 19 270
490 38 990
589 25 249
557 77 124
06/01/25
TO
12/01/25
577 93 346
690 59 360
233 85 780
118 04 680
280 06 367
569 05 159
340 7* ***
13/01/25
TO
19/01/25
590 40 677
569 00 190
236 17 359
178 61 560
256 38 369
238 36 358
558 84 220
20/01/25
TO
26/01/25
380 18 378
900 93 490
360 97 368
237 24 167
460 06 259
224 88 170
256 32 110
27/01/25
TO
02/02/25
555 50 334
289 99 469
700 72 129
133 75 140
457 66 349
599 37 124
778 27 133
03/02/25
TO
09/02/25
170 84 590
230 53 139
340 72 345
289 93 670
680 41 146
467 76 259
560 19 117
10/02/25
TO
16/02/25
347 41 128
245 16 222
467 71 560
130 45 339
678 15 267
690 50 299
588 12 147
17/02/25
TO
23/02/25
225 91 678
345 23 788
157 34 590
556 61 236
280 02 228
157 38 468
357 56 457
24/02/25
TO
02/03/25
137 14 266
290 19 667
355 32 390
290 17 368
155 13 256
457 61 245
358 67 250
03/03/25
TO
09/03/25
340 74 590
130 41 146
478 99 478
689 36 349
480 28 468
369 81 146
230 55 230
10/03/25
TO
16/03/25
278 74 347
460 00 190
580 31 227
147 24 149
299 03 355
349 64 590
290 17 269
17/03/25
TO
23/03/25
560 12 345
369 80 578
240 65 348
667 91 119
788 30 136
278 70 389
259 61 344
24/03/25
TO
30/03/25
880 60 145
225 99 469
126 93 788
347 48 477
146 17 467
350 89 199
470 13 445
31/03/25
TO
06/04/25
267 58 990
159 58 990
400 42 570
479 01 137
379 90 235
200 20 488
359 77 188
07/04/25
TO
13/04/25
569 01 678
357 54 400
127 02 390
789 40 127
230 58 558
359 72 138
123 69 379
14/04/25
TO
20/04/25
390 26 259
688 26 178
110 28 567
690 52 228
467 74 347
460 01 380
358 61 146
21/04/25
TO
27/04/25
389 04 257
770 49 379
448 68 468
670 37 278
356 45 447
130 47 340
580 31 290
28/04/25
TO
04/05/25
469 93 580
388 93 247
247 32 138
238 39 450
558 83 490
267 55 889
350 89 117
05/05/25
TO
11/05/25
390 22 147
360 91 290
117 96 556
115 79 144
260 83 670
340 78 260
670 37 890
12/05/25
TO
18/05/25
258 59 234
689 32 246
340 76 358
225 91 588
155 19 117
478 98 459
470 12 255
19/05/25
TO
25/05/25
346 38 990
357 55 456
389 06 268
390 28 477
136 05 889
333 96 367
466 66 123
26/05/25
TO
01/06/25
558 87 133
135 90 389
110 25 357
889 59 469
279 88 468
112 44 400
137 18 260
02/06/25
TO
08/06/25
234 95 140
690 53 346
349 67 890
123 66 268
149 44 158
780 57 269
678 12 246
09/06/25
TO
15/06/25
570 22 345
136 06 123
234 93 229
136 00 127
450 94 112
460 07 278
155 17 269
16/06/25
TO
22/06/25
146 14 455
345 21 669
135 94 347
450 97 133
236 15 889
466 66 178
136 07 179
23/06/25
TO
29/06/25
330 65 456
230 56 457
112 47 179
177 56 150
133 72 480
880 62 390
259 60 244
30/06/25
TO
06/07/25
789 41 245
490 36 899
246 20 460
149 46 330
289 96 277
117 90 370
680 44 347
07/07/25
TO
13/07/25
189 81 236
888 45 140
248 48 189
458 72 480
889 54 680
370 04 356
190 04 400
14/07/25
TO
20/07/25
570 26 240
346 31 344
348 53 445
345 23 689
889 54 248
236 11 399
889 58 224
21/07/25
TO
27/07/25
589 25 456
139 35 456
489 13 670
166 35 456
469 95 348
559 99 135
358 65 258
28/07/25
TO
03/08/25
125 89 126
358 68 558
340 77 449
477 83 689
338 46 123
247 35 258
138 20 389
04/08/25
TO
10/08/25
344 14 167
240 66 556
789 48 350
690 50 145
357 50 668
123 62 246
400 43 256
11/08/25
TO
17/08/25
225 94 257
400 47 700
125 82 246
126 98 468
690 57 467
119 12 390
157 34 220
18/08/25
TO
24/08/25
389 06 240
189 87 269
360 98 134
389 02 345
467 75 357
240 62 589
127 02 129
25/08/25
TO
31/08/25
129 22 679
156 22 246
167 43 157
378 81 290
180 97 467
377 76 790
230 57 467
01/09/25
TO
07/09/25
599 34 789
137 17 179
689 34 338
189 88 279
267 51 344
660 21 245
569 05 357
08/09/25
TO
14/09/25
379 96 367
356 41 290
200 29 135
360 97 269
267 56 268
499 25 799
346 36 150
15/09/25
TO
21/09/25
580 35 159
450 97 566
226 04 158
248 43 346
345 23 148
480 28 189
568 92 390
22/09/25
TO
28/09/25
120 38 800
348 50 569
115 78 378
458 74 248
450 92 200
680 44 400
168 52 499
29/09/25
TO
05/10/25
449 72 688
589 23 148
488 07 250
*** ** ***
456 55 230
*** ** ***
770 42 110
*** ** ***
480 22 110
*** ** ***
888 45 889
*** ** ***
06/10/25
TO
12/10/25
568 96 178
06/10/25
TO
12/10/25
*** ** ***
160 79 270
*** ** ***
136 08 567
*** ** ***
346 36 178
*** ** ***
134 80 136
*** ** ***
559 95 113
*** ** ***
129 26 358
*** ** ***
13/10/25
TO
19/10/25
278 79 135
13/10/25
TO
19/10/25
*** ** ***
789 4* ***
*** ** ***
777 11 344
*** ** ***
450 98 279
*** ** ***
100 16 169
*** ** ***
270 98 459
*** ** ***
889 57 359
*** ** ***
20/10/25
TO
26/10/25
134 88 378
20/10/25
TO
26/10/25
236 10 127
145 07 458
990 84 789
134 84 257
225 91 290
499 29 667
680 44 158
137 16 268
116 80 668
156 21 560
335 14 338
149 41 128
890 73 779
27/10/25
TO
02/11/25
678 10 550
27/10/25
TO
02/11/25
156 28 990
500 55 348
222 60 127
238 32 255
116 81 470
258 51 290
247 31 227
280 04 400
378 87 377
259 66 600
120 39 568
470 11 560
140 54 789
03/11/25
TO
09/11/25
488 04 789
03/11/25
TO
09/11/25
278 71 119
260 84 770
110 29 234
190 04 356
135 96 123
489 10 460
158 44 455
337 35 690
135 96 330
900 93 346
567 85 258
289 97 890
348 58 116
10/11/25
TO
16/11/25
399 16 349
10/11/25
TO
16/11/25
237 28 189
240 69 360
127 08 189
366 55 780
490 38 279
380 16 240
457 6* ***
599 30 460
379 97 278
345 29 360
258 56 349
780 58 567
246 28 378
17/11/25
TO
23/11/25
789 45 267
17/11/25
TO
23/11/25
389 0* ***
137 13 256
450 94 680
356 45 230
370 02 390
269 78 440
990 86 367
137 17 458
158 41 560
359 77 250
337 35 267
445 30 127
129 21 380
24/11/25
TO
30/11/25
369 87 377
24/11/25
TO
30/11/25
790 69 135
159 56 259
189 81 236
366 57 250
139 35 889
279 86 448
145 06 178
569 01 290
256 31 236
178 69 126
250 74 680
450 91 380
689 32 200
01/12/25
TO
07/12/25
138 24 149
01/12/25
TO
07/12/25
699 44 257
368 73 238
130 40 569
670 37 188
125 89 289
140 53 599
390 28 170
459 87 449
260 80 460
389 09 379
578 03 670
137 18 134
260 85 348
08/12/25
TO
14/12/25
237 20 000
08/12/25
TO
14/12/25
450 98 459
368 71 100
136 02 778
244 08 116
588 10 578
349 65 267
290 12 138
118 05 348
334 08 369
120 35 456
*** ** ***
138 25 500
*** ** ***
134 83 580
248 41 579
15/12/25
TO
21/12/25
139 35 456
15/12/25
TO
21/12/25
788 32 499
390 24 446
566 71 137
899 60 127
129 20 136
149 46 123
117 90 488
290 16 268
670 31 579
480 25 348
334 05 230
678 10 370
788 39 333
22/12/25
TO
28/12/25
224 86 123
22/12/25
TO
28/12/25
679 29 379
900 99 180
128 10 145
550 01 380
447 57 890
129 22 110
230 59 469
559 96 358
160 75 230
189 88 350
488 08 279
189 80 460
999 74 220
29/12/25
TO
04/01/26
148 33 157
29/12/25
TO
04/01/26
450 97 700
118 04 347
267 56 448
580 36 169
114 66 169
890 70 479
349 68 369
900 99 234
128 10 569
588 13 670
168 51 227
560 18 369
115 71 137
05/01/26
TO
11/01/26
130 43 670
05/01/26
TO
11/01/26
455 42 444
348 54 789
126 97 340
455 48 224
269 75 500
369 85 780
357 59 126
337 30 460
167 45 258
479 05 230
347 46 367
358 65 780
400 49 450
12/01/26
TO
18/01/26
690 52 345
12/01/26
TO
18/01/26
900 96 268
360 99 126
446 43 120
688 22 237
340 78 350
120 34 455
115 74 239
470 19 388
148 31 560
247 39 126
129 22 237
233 81 560
269 71 579
19/01/26
TO
25/01/26
357 51 290
19/01/26
TO
25/01/26
166 36 123
289 96 466
399 18 350
480 21 245
339 57 467
140 53 139
260 88 440
590 48 224
226 02 147
455 46 448
135 99 478
380 17 250
560 17 890
26/01/26
TO
01/02/26
140 58 666
26/01/26
TO
01/02/26
136 07 458
115 78 134
118 05 122
127 05 500
459 85 357
136 08 350
128 15 339
257 44 266
459 85 348
570 27 269
389 05 122
234 90 235
338 44 130
02/02/26
TO
08/02/26
118 02 778
02/02/26
TO
08/02/26
300 35 500
288 81 470
779 34 167
347 46 330
170 81 380
289 98 125
120 33 139
569 04 257
128 15 456
259 62 589
240 67 566
240 62 345
599 35 799
09/02/26
TO
15/02/26
690 50 389
09/02/26
TO
15/02/26
377 74 158
114 65 357
678 11 100
660 29 469
679 21 344
139 34 239
170 89 360
114 63 247
199 92 345
134 85 249
346 37 179
188 78 350
224 85 799
16/02/26
TO
22/02/26
137 13 157
16/02/26
TO
22/02/26
568 95 366
479 08 468
789 40 118
578 01 344
178 62 660
190 05 357
168 50 280
245 13 337
466 64 789
260 84 158
125 85 159
169 61 290
279 88 468
23/02/26
TO
01/03/26
280 00 190
23/02/26
TO
01/03/26
147 27 566
128 16 330
370 06 123
129 28 170
256 36 268
500 50 190
590 42 138
340 70 136
550 09 289
289 9* ***
248 41 236
*** ** ***
130 46 880
02/03/26
TO
08/03/26
190 03 689
02/03/26
TO
08/03/26
459 85 140
149 40 569
468 81 669
*** ** ***
800 85 366
120 33 238
690 51 146
111 38 189
257 40 145
368 7* ***
339 55 159
*** ** ***
345 20 145
09/03/26
TO
15/03/26
*** ** ***
09/03/26
TO
15/03/26
369 87 449
178 64 347
590 44 266
277 69 900
789 45 366
348 52 255
138 25 168
370 05 780
200 27 340
233 84 446
390 21 399
*** ** ***
359 76 114
16/03/26
TO
22/03/26
345 25 780
16/03/26
TO
22/03/26
200 22 147
570 23 166
134 84 590
790 64 130
178 69 199
390 20 578
258 53 139
469 92 589
267 59 577
140 55 889
550 03 788
*** ** ***
559 9* ***
23/03/26
TO
29/03/26
369 83 490
23/03/26
TO
29/03/26
*** ** ***
470 1* ***
157 30 479
568 9* ***
124 70 127
670 38 369
115 7* ***
30/03/26
TO
05/04/26
110 2* ***
200 24 130
120 3* ***
557 74 167
569 08 567
269 77 269
377 7* ***
06/04/26
TO
12/04/26
113 5* ***
255 22 345
290 13 670
189 8* ***
150 6* ***
350 86 600
470 11 489
13/04/26
TO
19/04/26
347 4* ***
590 42 480
233 83 238
 
Once scroll up ! Go Top

nakshatra morning



TAJ NIGHT - etc


TAJ NIGHT Chart